City of Powell – Questions and Issues
ELECTION | ISSUE | RESULTS | |
May 2021 | Municipal Income Tax Levy (Increase) |
For: 1,177 | Against: 608 |
|
Nov 2018 | Municipal Income Tax Levy (Increase) |
For: 2,740 | Against: 3,980 |
|
Nov 2015 | Referendum on Ordinance 2015-18 Amendment to Zoning Map |
For: 1,899 | Against: 2,290 |
|
Nov 2014 | Charter Amendment Zoning and development plan |
For: 2,336 | Against: 1,820 |
|
May 2013 | Charter Amendment 1 |
For: 441 | Against: 226 |
|
Charter Amendment 2 |
For: 530 | Against: 114 |
||
Charter Amendment 3 |
For: 246 | Against: 390 |
||
Charter Amendment 4 |
For: 450 | Against: 193 |
||
Charter Amendment 5 |
For: 464 | Against: 169 |
||
Charter Amendment 6 |
For: 475 | Against: 161 |
||
Charter Amendment 7 |
For: 412 | Against: 216 |
||
Charter Amendment 8 |
For: 452 | Against: 180 |
||
Nov 2012 | Bond Issue For roads and bridges |
For: 3,555 | Against: 3,044 |
|
Nov 2010 | Municipal Income Tax |
For: 1,444 | Against: 3,608 |
|
Nov 2005 | Ordinance No. 2005-13 |
For: 1,168 | Against: 1,325 |
|
Nov 2004 | Charter Amendments |
For: 3,359 | Against: 937 |
|
Ordinance #2004-53 Taxing of an S Corporation |
For: 2,751 | Against: 1,358 |
||
Nov 2003 | Bond Issue – Liberty Township and City of Powell For community recreation facilities |
For: 1,394 | Against: 2,708 |
|
Charter Amendments |
For: 493 | Against: 1,158 |
||
May 2002 | Bond Issue For parks and recreation |
For: 670 | Against: 550 |
|
May 2001 | Charter Amendment |
For: 1,054 | Against: 204 |