Oxford Township – Questions and Issues
ELECTION | ISSUE | RESULTS | |
Nov 2021 | Tax Levy (Renewal) For roads and bridges |
For: 196 | Against: 58 |
|
Nov 2020 | Tax Levy (Replacement) For current expenses |
For: 369 | Against: 178 |
|
Nov 2019 | Tax Levy (Replacement) For current expenses |
For: 141 | Against: 48 |
|
Nov 2016 | Tax Levy (Replacement) For roads and bridges |
For: 375 | Against: 142 |
|
Nov 2015 | Tax Levy (Replacement) For current expenses |
For: 270 | Against: 96 |
|
Nov 2014 | Tax Levy (Replacement) For current expenses |
For: 231 | Against: 128 |
|
Nov 2011 | Tax Levy (Replacement) For roads and bridges |
For: 254 | Against: 140 |
|
Nov 2010 | Tax Levy (Replacement) For current expenses |
For: 225 | Against: 115 |
|
Nov 2009 | Tax Levy (Replacement) For current expenses |
For: 203 | Against: 108 |
|
Nov 2006 | Tax Levy (Replacement) For roads and bridges |
For: 261 | Against: 115 |
|
Nov 2005 | Tax Levy (Replacement) For current expenses |
For: 172 | Against: 89 |
|
Nov 2004 | Tax Levy (Replacement) For current expenses |
For: 314 | Against: 154 |
|
Nov 2001 | Tax Levy (Replacement) For roads and bridges |
For: 229 | Against: 81 |
|
Zoning Plan |
For: 190 | Against: 109 |
||
Nov 2000 | Tax Levy (Replacement) For current expenses |
For: 265 | Against: 144 |