Orange Township – Questions and Issues
ELECTION | ISSUE | RESULTS | |
Nov 2023 | Tax Levy (Additional) For fire protection |
For: 7,686 | Against: 5,998 |
|
Nov 2022 | Tax Levy (Renewal) For roads and bridges |
For: 10,324 | Against: 4,182 |
|
Nov 2022 | Tax Levy (Renewal) For parks and recreation |
For: 9,509 | Against: 4,940 |
|
Nov 2021 | Tax Levy (Renewal) For fire protection |
For: 5,013 | Against: 2,042 |
|
Nov 2019 | Tax Levy (Renewal) For roads and bridges |
For: 3,711 | Against: 1,248 |
|
Tax Levy (Renewal) For parks and recreation |
For: 3,497 | Against: 1,452 |
||
Natural Gas Aggregation |
For: 2,633 | Against: 1,695 |
||
Nov 2018 | Tax Levy (Renewal) For fire protection |
For: 10,201 | Against: 4,062 |
|
Nov 2016 | Tax Levy (Renewal and Decrease) For parks and recreation |
For: 10,068 | Against: 5,251 |
|
Tax Levy (Additional) For roads and bridges |
For: 9,400 | Against: 5,893 |
||
Nov 2015 | Tax Levy (Renewal and Decrease) For fire protection |
For: 6,178 | Against: 1,966 |
|
Nov 2014 | Electric Aggregation |
For: 5,411 | Against: 2,487 |
|
Bond Issue For parks and recreation |
For: 3,628 | Against: 4,676 |
||
Nov 2013 | Tax Levy (Renewal) For parks and recreation |
For: 2,660 | Against: 1,364 |
|
Feb 2013 | Tax Levy (Additional) For fire protection |
For: 2,371 | Against: 1,035 |
|
Nov 2012 | Tax Levy (Renewal and Increase) For fire protection |
For: 6,619 | Against: 7,087 |
|
Nov 2010 | Tax Levy (Additional) For police protection |
For: 4,072 | Against: 4,203 |
|
May 2010 | Tax Levy (Renewal) For parks and recreation |
For: 1,751 | Against: 1,428 |
|
May 2009 | Tax Levy (Renewal) For fire protection |
For: 1,292 | Against: 655 |
|
Nov 2007 | Tax Levy (Replacement and Decrease) For parks and recreation |
For: 1,931 | Against: 1,609 |
|
May 2007 | Tax Levy (Replacement and Decrease) For parks and recreation |
For: 513 | Against: 515 |
|
May 2006 | Tax Levy (Replacement and Decrease) For fire protection |
For: 1,476 | Against: 921 |
|
May 2005 | Tax Levy (Replacement) For police protection |
For: 640 | Against: 481 |
|
Mar 2004 | Tax Levy (Additional) For parks and recreation |
For: 2,386 | Against: 2,335 |
|
Nov 2003 | Tax Levy (Additional) For parks and recreation |
For: 1,016 | Against: 1,556 |
|
May 2003 | Tax Levy (Replacement and Increase) For fire protection |
For: 383 | Against: 373 |
|
Nov 2002 | Tax Levy (Additional) For police protection |
For: 2,736 | Against: 1,293 |
|
Nov 2000 | Tax Levy (Replacement and Increase) For fire protection |
For: 3,404 | Against: 2,182 |
|
Tax Levy (Additional) For parks and recreation |
For: 2,873 | Against: 2,656 |