Harlem Township – Questions and Issues
ELECTION | ISSUE | RESULTS | |
Nov 2022 | Tax Levy (Replacement) For fire protection |
For: 1,598 | Against: 754 |
|
Nov 2022 | Zoning Amendment Resolution #22 05 09 T-01 |
For: 971 | Against: 1,348 |
|
May 2022 | Zoning Amendment Resolution #21 08 10 T-8 Goldenseal |
For: 268 | Against: 864 |
|
Zoning Amendment Resolution #21 08 10 T-9 Ryegrass |
For: 258 | Against: 857 |
||
Zoning Amendment Resolution #21 08 10 T-10 Smileabit |
For: 266 | Against: 866 |
||
Nov 2020 | Tax Levy (Replacement) For fire protection |
For: 1,815 | Against: 921 |
|
Nov 2018 | Tax Levy (Replacement) For fire protection |
For: 1,462 | Against: 692 |
|
Nov 2016 | Tax Levy (Replacement) For fire protection and EMS |
For: 1,579 | Against: 767 |
|
Nov 2014 | Tax Levy (Renewal) For fire protection |
For: 1,016 | Against: 458 |
|
Nov 2013 | Electric Aggregation |
For: 408 | Against: 213 |
|
Natural Gas Aggregation |
For: 404 | Against: 212 |
||
Nov 2012 | Tax Levy (Renewal) For fire protection |
For: 1,482 | Against: 797 |
|
Nov 2010 | Tax Levy (Replacement) For fire protection |
For: 1,191 | Against: 759 |
|
Nov 2008 | Tax Levy (Replacement) For fire protection |
For: 1,358 | Against: 821 |
|
Nov 2006 | Tax Levy (Additional) For fire protection |
For: 900 | Against: 858 |
|
Tax Levy (Replacement) For fire protection |
For: 1,202 | Against: 572 |
||
May 2006 | Tax Levy (Additional) For roads and bridges |
For: 542 | Against: 579 |
|
Nov 2005 | Tax Levy (Additional) For roads and bridges |
For: 506 | Against: 730 |
|
Zoning Amendment Resolution #050105Z1 |
For: 299 | Against: 909 |
||
Zoning Amendment Resolution #05-04-06-Z6 |
For: 316 | Against: 880 |
||
Nov 2003 | Tax Levy (Replacement and Increase) For fire protection |
For: 671 | Against: 375 |
|
Nov 2000 | Tax Levy (Replacement) For fire protection |
For: 1,157 | Against: 602 |