City of Delaware – Questions and Issues
ELECTION | ISSUE | RESULTS | |
November 2024 | Issue 3 – Income Tax For paying the costs of capital improvements, maintenance and repair of streets, and the payment of securities issued therefor. |
For: 7,966 | Against: 14,180 |
|
November 2024 | Issue 2 – Charter Amendments Revisions to Sections 5, 9, 12, 15, 21, 26, 45, 46, 59, 73, 74, 75, 77, 78, 84, 104, 105, and 108. |
For: 12,891 | Against: 6,982 |
|
Mar 2024 | Income Tax Municipal Recreation |
For: 4,184 | Against: 3,976 |
|
Municipal Income Tax (Increase) For general municipal services |
For: 3,035 | Against: 5,073 |
||
Nov 2022 | Proposed Ordinance For electric aggregation |
For: 8,025 | Against: 6,304 |
|
Nov 2016 | Charter Amendments Revisions to Sections 4A, 5, 7, 8, 11, 12, 13, 14, 15, 16, 17, 21, 26, 45, 46, 47, 50, 66, 67, 70, 71, 74, 75, 76, 77, 83, 84, 85, 86, 89, 90, 92, 95, 101, 102, 104, 107, 109, 110, 113, 114, 118, 119, and 126 |
For: 11,661 | Against: 4,140 |
|
Municipal Income Tax (Increase) For roads and bridges |
For: 6,817 | Against: 10,392 |
||
Nov 2010 | Municipal Income Tax Levy For funding of fire and emergency medical services |
For: 5,338 | Against: 4,988 |
|
Nov 2008 | Charter Amendments Article III, Section 8 |
For: 10,139 | Against: 2,845 |
|
Charter Amendments Article X, Section 61 |
For: 11,849 | Against: 2,146 |
||
Charter Amendments Article X, Section 62 |
For: 12,213 | Against: 2,052 |
||
Charter Amendments Article X, Section 65 |
For: 12,729 | Against: 1,784 |
||
Aug 2008 | Municipal Income Tax (Increase) For parks and recreation |
For: 2,307 | Against: 2,191 |
|
Nov 2005 | Charter Amendment Article I, Section 5 |
For: 4,252 | Against: 1,869 |
|
May 2003 | Municipal Income Tax For police and fire protection |
For: 2,026 | Against: 2,079 |
|
Municipal Income Tax For roads and bridges |
For: 1,620 | Against: 2,448 |
||
Nov 2000 | Charter Amendment Article III, Sections 8, 9, and 16 and Article VII, Section 42 |
For: 6,852 | Against: 1,940 |
|
Charter Amendment Article III, Section 12 |
For: 7,365 | Against: 1,568 |
||
Charter Amendment Article V, Section 40.1 |
For: 6,566 | Against: 2,110 |
||
Charter Amendment Article XX, Section 99, 100 and 101 |
For: 6,993 | Against: 1,901 |